lexington server status - outages




Outages since 2005-10-02 (2 min or longer)

   3 minute outage: 11-05-08  5:54 AM - 11-05-08  5:56 AM
   4 minute outage: 10-23-08  2:34 AM - 10-23-08  2:37 AM
  15 minute outage: 10-10-08 12:51 AM - 10-10-08  1:05 AM
  41 minute outage: 09-04-08  9:34 AM - 09-04-08 10:14 AM
   5 minute outage: 09-03-08  3:45 PM - 09-03-08  3:49 PM
   2 minute outage: 09-03-08  1:40 PM - 09-03-08  1:41 PM
   2 minute outage: 09-02-08  9:34 PM - 09-02-08  9:35 PM
   3 minute outage: 09-02-08  9:17 PM - 09-02-08  9:19 PM
   8 minute outage: 09-02-08  8:58 PM - 09-02-08  9:05 PM
   2 minute outage: 09-02-08 10:49 AM - 09-02-08 10:50 AM
   2 minute outage: 09-02-08  9:18 AM - 09-02-08  9:19 AM
   3 minute outage: 09-02-08  6:44 AM - 09-02-08  6:46 AM
   2 minute outage: 09-01-08  8:01 PM - 09-01-08  8:02 PM
   2 minute outage: 09-01-08  9:46 AM - 09-01-08  9:47 AM
  32 minute outage: 09-01-08  7:31 AM - 09-01-08  8:02 AM
   2 minute outage: 08-31-08 10:52 PM - 08-31-08 10:53 PM
   2 minute outage: 08-31-08  9:44 PM - 08-31-08  9:45 PM
   3 minute outage: 08-31-08  9:33 PM - 08-31-08  9:35 PM
   2 minute outage: 08-31-08  9:04 PM - 08-31-08  9:05 PM
   8 minute outage: 08-31-08  8:51 PM - 08-31-08  8:58 PM
   3 minute outage: 08-31-08  7:22 PM - 08-31-08  7:24 PM
   3 minute outage: 08-31-08  4:40 PM - 08-31-08  4:42 PM
   3 minute outage: 08-31-08  1:07 PM - 08-31-08  1:09 PM
   3 minute outage: 08-31-08 12:17 PM - 08-31-08 12:19 PM
   2 minute outage: 08-31-08 10:56 AM - 08-31-08 10:57 AM
   2 minute outage: 08-30-08 10:38 PM - 08-30-08 10:39 PM
   4 minute outage: 08-30-08  9:48 PM - 08-30-08  9:51 PM
   4 minute outage: 08-30-08  8:48 PM - 08-30-08  8:51 PM
   5 minute outage: 08-30-08  8:41 PM - 08-30-08  8:45 PM
   4 minute outage: 08-30-08  8:23 PM - 08-30-08  8:26 PM
   2 minute outage: 08-30-08  8:19 PM - 08-30-08  8:20 PM
   2 minute outage: 08-30-08  8:00 PM - 08-30-08  8:01 PM
   2 minute outage: 08-30-08  7:25 PM - 08-30-08  7:26 PM
   4 minute outage: 08-30-08  7:12 PM - 08-30-08  7:15 PM
   4 minute outage: 08-30-08  6:36 PM - 08-30-08  6:39 PM
   5 minute outage: 08-30-08  6:22 PM - 08-30-08  6:26 PM
   2 minute outage: 08-30-08  4:48 PM - 08-30-08  4:49 PM
   2 minute outage: 08-30-08  4:20 PM - 08-30-08  4:21 PM
   2 minute outage: 08-30-08  4:05 PM - 08-30-08  4:06 PM
   3 minute outage: 08-30-08  3:51 PM - 08-30-08  3:53 PM
   3 minute outage: 08-30-08  3:29 PM - 08-30-08  3:31 PM
   2 minute outage: 08-30-08  3:18 PM - 08-30-08  3:19 PM
   3 minute outage: 08-30-08  2:47 PM - 08-30-08  2:49 PM
   3 minute outage: 08-30-08  1:57 PM - 08-30-08  1:59 PM
   3 minute outage: 08-30-08  7:03 AM - 08-30-08  7:05 AM
   2 minute outage: 08-30-08  6:37 AM - 08-30-08  6:38 AM
   4 minute outage: 08-29-08  8:46 PM - 08-29-08  8:49 PM
   4 minute outage: 08-29-08  7:25 PM - 08-29-08  7:28 PM
   5 minute outage: 08-29-08  1:31 PM - 08-29-08  1:35 PM
   9 minute outage: 08-29-08 11:37 AM - 08-29-08 11:45 AM
   2 minute outage: 08-29-08 11:33 AM - 08-29-08 11:34 AM
   2 minute outage: 08-29-08  7:01 AM - 08-29-08  7:02 AM
   4 minute outage: 08-29-08  6:23 AM - 08-29-08  6:26 AM
   2 minute outage: 08-29-08  5:48 AM - 08-29-08  5:49 AM
   2 minute outage: 08-29-08  4:56 AM - 08-29-08  4:57 AM
   3 minute outage: 08-29-08  4:51 AM - 08-29-08  4:53 AM
   2 minute outage: 08-29-08  4:30 AM - 08-29-08  4:31 AM
   3 minute outage: 08-29-08  4:05 AM - 08-29-08  4:07 AM
   2 minute outage: 08-29-08  3:39 AM - 08-29-08  3:40 AM
   3 minute outage: 08-29-08  3:29 AM - 08-29-08  3:31 AM
  24 minute outage: 08-29-08  2:51 AM - 08-29-08  3:14 AM
   3 minute outage: 08-29-08  2:37 AM - 08-29-08  2:39 AM
  13 minute outage: 08-29-08  1:51 AM - 08-29-08  2:03 AM
   7 minute outage: 08-29-08 12:41 AM - 08-29-08 12:47 AM
   6 minute outage: 08-29-08 12:10 AM - 08-29-08 12:15 AM
   6 minute outage: 08-28-08 11:51 PM - 08-28-08 11:56 PM
   4 minute outage: 08-28-08 11:30 PM - 08-28-08 11:33 PM
   2 minute outage: 08-28-08 11:23 PM - 08-28-08 11:24 PM
   3 minute outage: 08-28-08 10:13 PM - 08-28-08 10:15 PM
   5 minute outage: 08-28-08  9:29 PM - 08-28-08  9:33 PM
   6 minute outage: 08-28-08  9:16 PM - 08-28-08  9:21 PM
   2 minute outage: 08-28-08  6:22 PM - 08-28-08  6:23 PM
   2 minute outage: 08-28-08  4:05 PM - 08-28-08  4:06 PM
   2 minute outage: 08-28-08  3:00 PM - 08-28-08  3:01 PM
   2 minute outage: 08-28-08  2:29 PM - 08-28-08  2:30 PM
   2 minute outage: 08-28-08  2:22 PM - 08-28-08  2:23 PM
   4 minute outage: 08-28-08  1:38 PM - 08-28-08  1:41 PM
   3 minute outage: 08-28-08 12:19 PM - 08-28-08 12:21 PM
   4 minute outage: 08-28-08 12:06 PM - 08-28-08 12:09 PM
   2 minute outage: 08-28-08 11:53 AM - 08-28-08 11:54 AM
   3 minute outage: 08-28-08 11:47 AM - 08-28-08 11:49 AM
   2 minute outage: 08-27-08  9:18 PM - 08-27-08  9:19 PM
   2 minute outage: 08-27-08 12:30 PM - 08-27-08 12:31 PM
   2 minute outage: 08-27-08  7:32 AM - 08-27-08  7:33 AM
   2 minute outage: 08-26-08  8:37 PM - 08-26-08  8:38 PM
  34 minute outage: 08-09-08 10:05 AM - 08-09-08 10:38 AM
   9 minute outage: 07-24-08  1:21 AM - 07-24-08  1:29 AM
   2 minute outage: 07-23-08  2:26 AM - 07-23-08  2:27 AM
   2 minute outage: 07-09-08  1:06 AM - 07-09-08  1:07 AM
  29 minute outage: 06-29-08  3:19 PM - 06-29-08  3:47 PM
 5.3 hour   outage: 06-29-08  8:43 AM - 06-29-08  1:58 PM
   2 minute outage: 03-10-08 12:14 PM - 03-10-08 12:15 PM
  18 minute outage: 02-29-08  1:35 AM - 02-29-08  1:52 AM
   3 minute outage: 02-29-08 12:59 AM - 02-29-08  1:01 AM
  14 minute outage: 01-31-08  2:53 AM - 01-31-08  3:06 AM
 1.1 hour   outage: 01-12-08  1:06 AM - 01-12-08  2:14 AM
   5 minute outage: 01-11-08  1:55 AM - 01-11-08  1:59 AM
   4 minute outage: 12-13-07  1:37 AM - 12-13-07  1:40 AM
   3 minute outage: 11-06-07  1:46 PM - 11-06-07  1:48 PM
   2 minute outage: 10-25-07  9:32 PM - 10-25-07  9:33 PM
   2 minute outage: 10-21-07 10:10 PM - 10-21-07 10:11 PM
   2 minute outage: 10-21-07  7:21 PM - 10-21-07  7:22 PM
   2 minute outage: 10-21-07  3:35 PM - 10-21-07  3:36 PM
   2 minute outage: 10-21-07 12:46 PM - 10-21-07 12:47 PM
   2 minute outage: 10-21-07 12:01 PM - 10-21-07 12:02 PM
   3 minute outage: 10-20-07 11:14 PM - 10-20-07 11:16 PM
   3 minute outage: 10-20-07 11:05 PM - 10-20-07 11:07 PM
   3 minute outage: 10-20-07 10:48 PM - 10-20-07 10:50 PM
   2 minute outage: 10-20-07 10:43 PM - 10-20-07 10:44 PM
  26 minute outage: 08-24-07 12:51 AM - 08-24-07  1:16 AM
   2 minute outage: 08-18-07  1:03 AM - 08-18-07  1:04 AM
  10 minute outage: 06-12-07  6:09 AM - 06-12-07  6:18 AM
   8 minute outage: 06-01-07  8:45 AM - 06-01-07  8:52 AM
  14 minute outage: 06-01-07  8:25 AM - 06-01-07  8:38 AM
  19 minute outage: 06-01-07  8:03 AM - 06-01-07  8:21 AM
   6 minute outage: 06-01-07  7:51 AM - 06-01-07  7:56 AM
   3 minute outage: 06-01-07  7:41 AM - 06-01-07  7:43 AM
  10 minute outage: 06-01-07  7:23 AM - 06-01-07  7:32 AM
  12 minute outage: 06-01-07  7:01 AM - 06-01-07  7:12 AM
   5 minute outage: 06-01-07  6:49 AM - 06-01-07  6:53 AM
   4 minute outage: 06-01-07  6:35 AM - 06-01-07  6:38 AM
   3 minute outage: 05-11-07  1:57 PM - 05-11-07  1:59 PM
   2 minute outage: 05-11-07 12:37 PM - 05-11-07 12:38 PM
  31 minute outage: 05-09-07  9:10 PM - 05-09-07  9:40 PM
  11 minute outage: 04-30-07  2:45 AM - 04-30-07  2:55 AM
  46 minute outage: 04-13-07  1:08 AM - 04-13-07  1:53 AM
  16 minute outage: 04-07-07  7:45 AM - 04-07-07  8:00 AM
   8 minute outage: 04-07-07  6:51 AM - 04-07-07  6:58 AM
   3 minute outage: 04-07-07  5:57 AM - 04-07-07  5:59 AM
  23 minute outage: 04-07-07  4:57 AM - 04-07-07  5:19 AM
 1.9 hour   outage: 04-07-07  3:03 AM - 04-07-07  4:54 AM
   3 minute outage: 01-26-07  1:09 AM - 01-26-07  1:11 AM
   3 minute outage: 01-26-07 12:59 AM - 01-26-07  1:01 AM
   3 minute outage: 01-26-07 12:38 AM - 01-26-07 12:40 AM
   5 minute outage: 01-23-07  2:38 AM - 01-23-07  2:42 AM
   2 minute outage: 12-13-06  6:20 PM - 12-13-06  6:21 PM
 4.5 hour   outage: 12-02-06 11:35 PM - 12-03-06  4:07 AM
 7.1 hour   outage: 12-02-06  4:05 PM - 12-02-06 11:09 PM
   4 minute outage: 11-29-06  3:56 AM - 11-29-06  3:59 AM
   2 minute outage: 11-27-06  5:07 PM - 11-27-06  5:08 PM
  16 minute outage: 11-22-06  2:04 AM - 11-22-06  2:19 AM
  13 minute outage: 11-17-06  5:29 AM - 11-17-06  5:41 AM
 1.8 hour   outage: 11-17-06  3:25 AM - 11-17-06  5:11 AM
   2 minute outage: 11-16-06  5:22 PM - 11-16-06  5:23 PM
   4 minute outage: 11-15-06  4:09 AM - 11-15-06  4:12 AM
 1.1 hour   outage: 11-15-06  2:57 AM - 11-15-06  4:03 AM
   6 minute outage: 11-15-06  2:02 AM - 11-15-06  2:07 AM
 4.1 hour   outage: 11-14-06  9:44 PM - 11-15-06  1:49 AM
   2 minute outage: 11-13-06  5:13 PM - 11-13-06  5:14 PM
   2 minute outage: 10-28-06  2:08 PM - 10-28-06  2:09 PM
 4.7 hour   outage: 10-28-06  9:22 AM - 10-28-06  2:05 PM
 1.9 hour   outage: 10-23-06 10:16 PM - 10-24-06 12:09 AM
   2 minute outage: 10-15-06  9:13 AM - 10-15-06  9:14 AM
 6.6 hour   outage: 10-07-06 11:31 PM - 10-08-06  6:06 AM
   2 minute outage: 09-28-06  6:50 PM - 09-28-06  6:51 PM
   7 minute outage: 09-13-06  2:43 AM - 09-13-06  2:49 AM
   9 minute outage: 09-01-06  4:10 AM - 09-01-06  4:18 AM
   5 minute outage: 08-30-06  2:33 AM - 08-30-06  2:37 AM
   2 minute outage: 08-02-06  7:34 PM - 08-02-06  7:35 PM
   7 minute outage: 06-27-06 11:49 PM - 06-27-06 11:55 PM
  15 minute outage: 06-15-06 12:26 AM - 06-15-06 12:40 AM
 3.0 hour   outage: 05-19-06 12:51 PM - 05-19-06  3:48 PM
   2 minute outage: 04-18-06  5:38 PM - 04-18-06  5:39 PM
 5.1 hour   outage: 04-16-06  4:47 PM - 04-16-06  9:53 PM
   3 minute outage: 04-16-06  4:27 PM - 04-16-06  4:29 PM
  25 minute outage: 03-12-06  9:18 AM - 03-12-06  9:42 AM
  11 minute outage: 03-12-06  3:44 AM - 03-12-06  3:54 AM
 1.2 hour   outage: 03-12-06  2:09 AM - 03-12-06  3:19 AM
  48 minute outage: 03-11-06  4:09 AM - 03-11-06  4:56 AM
   4 minute outage: 03-10-06 12:55 AM - 03-10-06 12:58 AM
   2 minute outage: 02-11-06  3:43 PM - 02-11-06  3:44 PM
   2 minute outage: 02-08-06  9:56 AM - 02-08-06  9:57 AM
   2 minute outage: 01-22-06  7:50 AM - 01-22-06  7:51 AM
   2 minute outage: 01-22-06  7:02 AM - 01-22-06  7:03 AM
 3.8 hour   outage: 12-27-05  5:54 AM - 12-27-05  9:38 AM
   2 minute outage: 11-18-05  1:06 AM - 11-18-05  1:07 AM
  11 minute outage: 11-12-05  3:29 AM - 11-12-05  3:39 AM
   3 minute outage: 11-03-05  2:21 PM - 11-03-05  2:23 PM
   2 minute outage: 11-03-05 12:14 AM - 11-03-05 12:15 AM
 1.4 hour   outage: 10-06-05  9:38 AM - 10-06-05 11:01 AM
   3 minute outage: 10-03-05  9:22 AM - 10-03-05  9:24 AM

Daily outages summary since 2005-10-02

08.11.20:    0 min total outages (1440/1440 = 100.000%)
08.11.19:    0 min total outages (1440/1440 = 100.000%)
08.11.18:    1 min total outages (1439/1440 =  99.930%)
08.11.17:    0 min total outages (1440/1440 = 100.000%)
08.11.16:    0 min total outages (1440/1440 = 100.000%)
08.11.15:    0 min total outages (1440/1440 = 100.000%)
08.11.14:    0 min total outages (1440/1440 = 100.000%)
08.11.13:    0 min total outages (1440/1440 = 100.000%)
08.11.12:    1 min total outages (1439/1440 =  99.930%)
08.11.11:    1 min total outages (1439/1440 =  99.930%)
08.11.10:    0 min total outages (1440/1440 = 100.000%)
08.11.09:    0 min total outages (1440/1440 = 100.000%)
08.11.08:    0 min total outages (1440/1440 = 100.000%)
08.11.07:    0 min total outages (1440/1440 = 100.000%)
08.11.06:    0 min total outages (1440/1440 = 100.000%)
08.11.05:    3 min total outages (1437/1440 =  99.791%)
08.11.04:    2 min total outages (1438/1440 =  99.861%)
08.11.03:    2 min total outages (1438/1440 =  99.861%)
08.11.02:    1 min total outages (1439/1440 =  99.930%)
08.11.01:    0 min total outages (1440/1440 = 100.000%)
08.11.01:    0 min total outages (1440/1440 = 100.000%)
08.10.31:    0 min total outages (1440/1440 = 100.000%)
08.10.30:    0 min total outages (1440/1440 = 100.000%)
08.10.29:    0 min total outages (1440/1440 = 100.000%)
08.10.28:    0 min total outages (1440/1440 = 100.000%)
08.10.27:    0 min total outages (1440/1440 = 100.000%)
08.10.26:    0 min total outages (1440/1440 = 100.000%)
08.10.25:    0 min total outages (1440/1440 = 100.000%)
08.10.24:    0 min total outages (1440/1440 = 100.000%)
08.10.23:    4 min total outages (1436/1440 =  99.722%)
08.10.22:    0 min total outages (1440/1440 = 100.000%)
08.10.21:    0 min total outages (1440/1440 = 100.000%)
08.10.20:    0 min total outages (1440/1440 = 100.000%)
08.10.19:    0 min total outages (1440/1440 = 100.000%)
08.10.18:    0 min total outages (1440/1440 = 100.000%)
08.10.17:    0 min total outages (1440/1440 = 100.000%)
08.10.16:    0 min total outages (1440/1440 = 100.000%)
08.10.15:    0 min total outages (1440/1440 = 100.000%)
08.10.14:    0 min total outages (1440/1440 = 100.000%)
08.10.13:    0 min total outages (1440/1440 = 100.000%)
08.10.12:    0 min total outages (1440/1440 = 100.000%)
08.10.11:    0 min total outages (1440/1440 = 100.000%)
08.10.10:   15 min total outages (1425/1440 =  98.958%)
08.10.09:    0 min total outages (1440/1440 = 100.000%)
08.10.08:    0 min total outages (1440/1440 = 100.000%)
08.10.07:    0 min total outages (1440/1440 = 100.000%)
08.10.06:    0 min total outages (1440/1440 = 100.000%)
08.10.05:    0 min total outages (1440/1440 = 100.000%)
08.10.04:    0 min total outages (1440/1440 = 100.000%)
08.10.03:    0 min total outages (1440/1440 = 100.000%)
08.10.02:    0 min total outages (1440/1440 = 100.000%)
08.10.01:    0 min total outages (1440/1440 = 100.000%)
08.09.30:    0 min total outages (1440/1440 = 100.000%)
08.09.29:    1 min total outages (1439/1440 =  99.930%)
08.09.28:    0 min total outages (1440/1440 = 100.000%)
08.09.27:    0 min total outages (1440/1440 = 100.000%)
08.09.26:    0 min total outages (1440/1440 = 100.000%)
08.09.25:    0 min total outages (1440/1440 = 100.000%)
08.09.24:    0 min total outages (1440/1440 = 100.000%)
08.09.23:    2 min total outages (1438/1440 =  99.861%)
08.09.22:    0 min total outages (1440/1440 = 100.000%)
08.09.21:    0 min total outages (1440/1440 = 100.000%)
08.09.20:    0 min total outages (1440/1440 = 100.000%)
08.09.19:    0 min total outages (1440/1440 = 100.000%)
08.09.18:    0 min total outages (1440/1440 = 100.000%)
08.09.17:    0 min total outages (1440/1440 = 100.000%)
08.09.16:    0 min total outages (1440/1440 = 100.000%)
08.09.15:    0 min total outages (1440/1440 = 100.000%)
08.09.14:    0 min total outages (1440/1440 = 100.000%)
08.09.13:    0 min total outages (1440/1440 = 100.000%)
08.09.12:    0 min total outages (1440/1440 = 100.000%)
08.09.11:    0 min total outages (1440/1440 = 100.000%)
08.09.10:    0 min total outages (1440/1440 = 100.000%)
08.09.09:    0 min total outages (1440/1440 = 100.000%)
08.09.08:    0 min total outages (1440/1440 = 100.000%)
08.09.07:    1 min total outages (1439/1440 =  99.930%)
08.09.06:    0 min total outages (1440/1440 = 100.000%)
08.09.05:    0 min total outages (1440/1440 = 100.000%)
08.09.04:   41 min total outages (1399/1440 =  97.152%) Local loop repair
08.09.03:   21 min total outages (1419/1440 =  98.541%) Local loop errors
08.09.02:   31 min total outages (1409/1440 =  97.847%) Local loop errors
08.09.01:   54 min total outages (1386/1440 =  96.250%) Local loop errors

08.08:     407 min total outages (44233/44640 = 99.088%)

08.08.31:   49 min total outages (1391/1440 =  96.597%) Local loop errors
08.08.30:   86 min total outages (1354/1440 =  94.027%) Local loop errors
08.08.29:  132 min total outages (1308/1440 =  90.833%) Local loop errors
08.08.28:   72 min total outages (1368/1440 =  95.000%) Local loop errors
08.08.27:   17 min total outages (1423/1440 =  98.819%) Local loop errors
08.08.26:   16 min total outages (1424/1440 =  98.888%) Local loop errors
08.08.25:    0 min total outages (1440/1440 = 100.000%)
08.08.24:    2 min total outages (1438/1440 =  99.861%)
08.08.23:    0 min total outages (1440/1440 = 100.000%)
08.08.22:    1 min total outages (1439/1440 =  99.930%)
08.08.21:    0 min total outages (1440/1440 = 100.000%)
08.08.20:    0 min total outages (1440/1440 = 100.000%)
08.08.19:    0 min total outages (1440/1440 = 100.000%)
08.08.18:    0 min total outages (1440/1440 = 100.000%)
08.08.17:    0 min total outages (1440/1440 = 100.000%)
08.08.16:    0 min total outages (1440/1440 = 100.000%)
08.08.15:    0 min total outages (1440/1440 = 100.000%)
08.08.14:    0 min total outages (1440/1440 = 100.000%)
08.08.13:    0 min total outages (1440/1440 = 100.000%)
08.08.12:    0 min total outages (1440/1440 = 100.000%)
08.08.11:    0 min total outages (1440/1440 = 100.000%)
08.08.10:    0 min total outages (1440/1440 = 100.000%)
08.08.09:   32 min total outages (1408/1440 =  97.777%)
08.08.08:    0 min total outages (1440/1440 = 100.000%)
08.08.07:    0 min total outages (1440/1440 = 100.000%)
08.08.06:    0 min total outages (1440/1440 = 100.000%)
08.08.05:    0 min total outages (1440/1440 = 100.000%)
08.08.04:    0 min total outages (1440/1440 = 100.000%)
08.08.03:    0 min total outages (1440/1440 = 100.000%)
08.08.02:    0 min total outages (1440/1440 = 100.000%)
08.08.01:    0 min total outages (1440/1440 = 100.000%)

08.07:      18 min total outages (44622/44640 = 99.960%)

08.07.31:    0 min total outages (1440/1440 = 100.000%)
08.07.30:    0 min total outages (1440/1440 = 100.000%)
08.07.29:    0 min total outages (1440/1440 = 100.000%)
08.07.28:    0 min total outages (1440/1440 = 100.000%)
08.07.27:    0 min total outages (1440/1440 = 100.000%)
08.07.26:    0 min total outages (1440/1440 = 100.000%)
08.07.25:    0 min total outages (1440/1440 = 100.000%)
08.07.24:   10 min total outages (1430/1440 =  99.305%)
08.07.23:    2 min total outages (1438/1440 =  99.861%)
08.07.22:    0 min total outages (1440/1440 = 100.000%)
08.07.21:    0 min total outages (1440/1440 = 100.000%)
08.07.20:    0 min total outages (1440/1440 = 100.000%)
08.07.19:    0 min total outages (1440/1440 = 100.000%)
08.07.18:    0 min total outages (1440/1440 = 100.000%)
08.07.17:    0 min total outages (1440/1440 = 100.000%)
08.07.16:    0 min total outages (1440/1440 = 100.000%)
08.07.15:    0 min total outages (1440/1440 = 100.000%)
08.07.14:    0 min total outages (1440/1440 = 100.000%)
08.07.13:    0 min total outages (1440/1440 = 100.000%)
08.07.12:    0 min total outages (1440/1440 = 100.000%)
08.07.11:    1 min total outages (1439/1440 =  99.930%)
08.07.10:    0 min total outages (1440/1440 = 100.000%)
08.07.09:    3 min total outages (1437/1440 =  99.791%)
08.07.08:    0 min total outages (1440/1440 = 100.000%)
08.07.07:    0 min total outages (1440/1440 = 100.000%)
08.07.06:    0 min total outages (1440/1440 = 100.000%)
08.07.05:    0 min total outages (1440/1440 = 100.000%)
08.07.04:    0 min total outages (1440/1440 = 100.000%)
08.07.03:    0 min total outages (1440/1440 = 100.000%)
08.07.02:    2 min total outages (1438/1440 =  99.861%)
08.07.01:    0 min total outages (1440/1440 = 100.000%)

08.06:     347 min total outages (42853/43200 = 99.197%)

08.06.30:    0 min total outages (1440/1440 = 100.000%)
08.06.29:  347 min total outages (1093/1440 =  75.902%) Outage
08.06.28:    0 min total outages (1440/1440 = 100.000%)
08.06.27:    0 min total outages (1440/1440 = 100.000%)
08.06.26:    0 min total outages (1440/1440 = 100.000%)
08.06.25:    0 min total outages (1440/1440 = 100.000%)
08.06.24:    0 min total outages (1440/1440 = 100.000%)
08.06.23:    0 min total outages (1440/1440 = 100.000%)
08.06.22:    0 min total outages (1440/1440 = 100.000%)
08.06.21:    0 min total outages (1440/1440 = 100.000%)
08.06.20:    0 min total outages (1440/1440 = 100.000%)
08.06.19:    0 min total outages (1440/1440 = 100.000%)
08.06.18:    0 min total outages (1440/1440 = 100.000%)
08.06.17:    0 min total outages (1440/1440 = 100.000%)
08.06.16:    0 min total outages (1440/1440 = 100.000%)
08.06.15:    0 min total outages (1440/1440 = 100.000%)
08.06.14:    0 min total outages (1440/1440 = 100.000%)
08.06.13:    0 min total outages (1440/1440 = 100.000%)
08.06.12:    0 min total outages (1440/1440 = 100.000%)
08.06.11:    0 min total outages (1440/1440 = 100.000%)
08.06.10:    0 min total outages (1440/1440 = 100.000%)
08.06.09:    0 min total outages (1440/1440 = 100.000%)
08.06.08:    0 min total outages (1440/1440 = 100.000%)
08.06.07:    0 min total outages (1440/1440 = 100.000%)
08.06.06:    0 min total outages (1440/1440 = 100.000%)
08.06.05:    0 min total outages (1440/1440 = 100.000%)
08.06.04:    0 min total outages (1440/1440 = 100.000%)
08.06.03:    0 min total outages (1440/1440 = 100.000%)
08.06.02:    0 min total outages (1440/1440 = 100.000%)
08.06.01:    0 min total outages (1440/1440 = 100.000%)

08.05:       2 min total outages (44638/44640 = 99.996%)

08.05.31:    0 min total outages (1440/1440 = 100.000%)
08.05.30:    0 min total outages (1440/1440 = 100.000%)
08.05.29:    0 min total outages (1440/1440 = 100.000%)
08.05.28:    0 min total outages (1440/1440 = 100.000%)
08.05.27:    1 min total outages (1439/1440 =  99.930%)
08.05.26:    0 min total outages (1440/1440 = 100.000%)
08.05.25:    0 min total outages (1440/1440 = 100.000%)
08.05.24:    0 min total outages (1440/1440 = 100.000%)
08.05.23:    0 min total outages (1440/1440 = 100.000%)
08.05.22:    0 min total outages (1440/1440 = 100.000%)
08.05.21:    0 min total outages (1440/1440 = 100.000%)
08.05.20:    0 min total outages (1440/1440 = 100.000%)
08.05.19:    0 min total outages (1440/1440 = 100.000%)
08.05.18:    0 min total outages (1440/1440 = 100.000%)
08.05.17:    0 min total outages (1440/1440 = 100.000%)
08.05.16:    0 min total outages (1440/1440 = 100.000%)
08.05.15:    0 min total outages (1440/1440 = 100.000%)
08.05.14:    0 min total outages (1440/1440 = 100.000%)
08.05.13:    0 min total outages (1440/1440 = 100.000%)
08.05.12:    0 min total outages (1440/1440 = 100.000%)
08.05.11:    0 min total outages (1440/1440 = 100.000%)
08.05.10:    0 min total outages (1440/1440 = 100.000%)
08.05.09:    0 min total outages (1440/1440 = 100.000%)
08.05.08:    0 min total outages (1440/1440 = 100.000%)
08.05.07:    0 min total outages (1440/1440 = 100.000%)
08.05.06:    0 min total outages (1440/1440 = 100.000%)
08.05.05:    0 min total outages (1440/1440 = 100.000%)
08.05.04:    0 min total outages (1440/1440 = 100.000%)
08.05.03:    0 min total outages (1440/1440 = 100.000%)
08.05.02:    0 min total outages (1440/1440 = 100.000%)
08.05.01:    1 min total outages (1439/1440 =  99.930%)

08.04:       2 min total outages (43198/43200 = 99.995%)

08.04.30:    0 min total outages (1440/1440 = 100.000%)
08.04.29:    0 min total outages (1440/1440 = 100.000%)
08.04.28:    0 min total outages (1440/1440 = 100.000%)
08.04.27:    0 min total outages (1440/1440 = 100.000%)
08.04.26:    0 min total outages (1440/1440 = 100.000%)
08.04.25:    0 min total outages (1440/1440 = 100.000%)
08.04.24:    0 min total outages (1440/1440 = 100.000%)
08.04.23:    0 min total outages (1440/1440 = 100.000%)
08.04.22:    1 min total outages (1439/1440 =  99.930%)
08.04.21:    0 min total outages (1440/1440 = 100.000%)
08.04.20:    0 min total outages (1440/1440 = 100.000%)
08.04.19:    0 min total outages (1440/1440 = 100.000%)
08.04.18:    0 min total outages (1440/1440 = 100.000%)
08.04.17:    0 min total outages (1440/1440 = 100.000%)
08.04.16:    0 min total outages (1440/1440 = 100.000%)
08.04.15:    0 min total outages (1440/1440 = 100.000%)
08.04.14:    0 min total outages (1440/1440 = 100.000%)
08.04.13:    0 min total outages (1440/1440 = 100.000%)
08.04.12:    0 min total outages (1440/1440 = 100.000%)
08.04.11:    0 min total outages (1440/1440 = 100.000%)
08.04.10:    0 min total outages (1440/1440 = 100.000%)
08.04.09:    0 min total outages (1440/1440 = 100.000%)
08.04.08:    0 min total outages (1440/1440 = 100.000%)
08.04.07:    0 min total outages (1440/1440 = 100.000%)
08.04.06:    0 min total outages (1440/1440 = 100.000%)
08.04.05:    0 min total outages (1440/1440 = 100.000%)
08.04.04:    0 min total outages (1440/1440 = 100.000%)
08.04.03:    0 min total outages (1440/1440 = 100.000%)
08.04.02:    1 min total outages (1439/1440 =  99.930%)
08.04.01:    0 min total outages (1440/1440 = 100.000%)

08.03:       6 min total outages (44574/44580 = 99.987%)

08.03.31:    0 min total outages (1440/1440 = 100.000%)
08.03.30:    1 min total outages (1439/1440 =  99.930%)
08.03.29:    2 min total outages (1438/1440 =  99.861%)
08.03.28:    0 min total outages (1440/1440 = 100.000%)
08.03.27:    1 min total outages (1439/1440 =  99.930%)
08.03.26:    0 min total outages (1440/1440 = 100.000%)
08.03.25:    0 min total outages (1440/1440 = 100.000%)
08.03.24:    0 min total outages (1440/1440 = 100.000%)
08.03.23:    0 min total outages (1440/1440 = 100.000%)
08.03.22:    0 min total outages (1440/1440 = 100.000%)
08.03.21:    0 min total outages (1440/1440 = 100.000%)
08.03.20:    0 min total outages (1440/1440 = 100.000%)
