lexington server status - usage history



Daily Usage
Date:                     Total      Average         Peak                    Total      Average         Peak
2008-11-20:    IN:   2288724 KB  27125 B/sec 360311 B/sec max    OUT:    535636 KB   6348 B/sec  90896 B/sec max
2008-11-19:    IN:    116733 KB   1383 B/sec   8068 B/sec max    OUT:   2116720 KB  25087 B/sec  70832 B/sec max
2008-11-18:    IN:    895262 KB  10610 B/sec 311206 B/sec max    OUT:   1114631 KB  13210 B/sec  71245 B/sec max
2008-11-17:    IN:     50379 KB    597 B/sec  25602 B/sec max    OUT:     82953 KB    983 B/sec  11577 B/sec max
2008-11-16:    IN:   5497846 KB  65159 B/sec 357417 B/sec max    OUT:   1495338 KB  17722 B/sec  78374 B/sec max
2008-11-15:    IN:   1154019 KB  13677 B/sec 355856 B/sec max    OUT:    608310 KB   7209 B/sec  91369 B/sec max
2008-11-14:    IN:   2080519 KB  24658 B/sec 364896 B/sec max    OUT:    106041 KB   1256 B/sec  11988 B/sec max
2008-11-13:    IN:     63800 KB    756 B/sec  44933 B/sec max    OUT:    366808 KB   4347 B/sec  90764 B/sec max
2008-11-12:    IN:     51967 KB    615 B/sec  40450 B/sec max    OUT:     84977 KB   1007 B/sec  10502 B/sec max
2008-11-11:    IN:     65704 KB    778 B/sec  30813 B/sec max    OUT:    552919 KB   6553 B/sec  89277 B/sec max
2008-11-10:    IN:     78723 KB    933 B/sec 104295 B/sec max    OUT:    259151 KB   3071 B/sec  69601 B/sec max
2008-11-09:    IN:   1005967 KB  11922 B/sec 238280 B/sec max    OUT:   1125729 KB  13341 B/sec  93615 B/sec max
2008-11-08:    IN:   1793306 KB  21254 B/sec 363333 B/sec max    OUT:    717895 KB   8508 B/sec  88089 B/sec max
2008-11-07:    IN:     36399 KB    431 B/sec   6368 B/sec max    OUT:    102045 KB   1209 B/sec   7821 B/sec max
2008-11-06:    IN:   2788783 KB  33052 B/sec 361280 B/sec max    OUT:    219024 KB   2595 B/sec  54200 B/sec max
2008-11-05:    IN:     83474 KB    989 B/sec  34930 B/sec max    OUT:     85526 KB   1013 B/sec  18515 B/sec max
2008-11-04:    IN:     82109 KB    973 B/sec  59526 B/sec max    OUT:     82069 KB    972 B/sec   9577 B/sec max
2008-11-03:    IN:    161877 KB   1918 B/sec  58822 B/sec max    OUT:    141579 KB   1677 B/sec  38673 B/sec max
2008-11-02:    IN:    929757 KB  11019 B/sec 307081 B/sec max    OUT:    904085 KB  10715 B/sec  93234 B/sec max
2008-11-01:    IN:    256715 KB   3042 B/sec 109698 B/sec max    OUT:     78116 KB    925 B/sec  11476 B/sec max
2008-11-01:    IN:    268278 KB   3179 B/sec 109698 B/sec max    OUT:     80371 KB    952 B/sec  11476 B/sec max
2008-10-31:    IN:     46552 KB    551 B/sec  34342 B/sec max    OUT:     92697 KB   1098 B/sec  20991 B/sec max
2008-10-30:    IN:   3348957 KB  39691 B/sec 365008 B/sec max    OUT:    171705 KB   2035 B/sec  28527 B/sec max
2008-10-29:    IN:     67780 KB    803 B/sec  36817 B/sec max    OUT:     78747 KB    933 B/sec   6392 B/sec max
2008-10-28:    IN:     63991 KB    758 B/sec  10065 B/sec max    OUT:     98533 KB   1167 B/sec  45212 B/sec max
2008-10-27:    IN:     41787 KB    495 B/sec  17375 B/sec max    OUT:    100234 KB   1187 B/sec  33605 B/sec max
2008-10-26:    IN:    209756 KB   2486 B/sec 144265 B/sec max    OUT:    105732 KB   1253 B/sec  19430 B/sec max
2008-10-25:    IN:    324994 KB   3851 B/sec  75867 B/sec max    OUT:    754250 KB   8939 B/sec  90451 B/sec max
2008-10-24:    IN:     35104 KB    416 B/sec  15724 B/sec max    OUT:    130654 KB   1548 B/sec  50741 B/sec max
2008-10-23:    IN:   1475887 KB  17492 B/sec 369150 B/sec max    OUT:    293563 KB   3479 B/sec  91933 B/sec max
2008-10-22:    IN:     92561 KB   1097 B/sec  31382 B/sec max    OUT:    146547 KB   1736 B/sec  60458 B/sec max
2008-10-21:    IN:   1253050 KB  14850 B/sec 355478 B/sec max    OUT:    145267 KB   1721 B/sec  44429 B/sec max
2008-10-20:    IN:     60763 KB    720 B/sec  54058 B/sec max    OUT:    136581 KB   1618 B/sec  46602 B/sec max
2008-10-19:    IN:    113351 KB   1343 B/sec  78258 B/sec max    OUT:     72326 KB    857 B/sec  10678 B/sec max
2008-10-18:    IN:   1463220 KB  17341 B/sec 365064 B/sec max    OUT:    802411 KB   9510 B/sec  91843 B/sec max
2008-10-17:    IN:     99631 KB   1180 B/sec 120473 B/sec max    OUT:    107658 KB   1275 B/sec  15554 B/sec max
2008-10-16:    IN:    618551 KB   7330 B/sec 355945 B/sec max    OUT:    319263 KB   3783 B/sec  87235 B/sec max
2008-10-15:    IN:    980768 KB  11623 B/sec 357333 B/sec max    OUT:    441737 KB   5235 B/sec  90862 B/sec max
2008-10-14:    IN:    126312 KB   1497 B/sec 128084 B/sec max    OUT:    699885 KB   8294 B/sec  89761 B/sec max
2008-10-13:    IN:   1268890 KB  15038 B/sec 359574 B/sec max    OUT:    181767 KB   2154 B/sec  57786 B/sec max
2008-10-12:    IN:    230572 KB   2732 B/sec  31687 B/sec max    OUT:    133994 KB   1588 B/sec  16536 B/sec max
2008-10-11:    IN:   2421910 KB  28704 B/sec 364490 B/sec max    OUT:    215871 KB   2558 B/sec  22557 B/sec max
2008-10-10:    IN:    128442 KB   1522 B/sec 122143 B/sec max    OUT:    150365 KB   1782 B/sec  87668 B/sec max
2008-10-09:    IN:     43927 KB    520 B/sec   6808 B/sec max    OUT:    157008 KB   1860 B/sec  44823 B/sec max
2008-10-08:    IN:     86711 KB   1027 B/sec 127588 B/sec max    OUT:    478378 KB   5669 B/sec  90775 B/sec max
2008-10-07:    IN:     41259 KB    489 B/sec  18172 B/sec max    OUT:     90064 KB   1067 B/sec  65566 B/sec max
2008-10-06:    IN:     66135 KB    783 B/sec  59349 B/sec max    OUT:     99514 KB   1179 B/sec  38679 B/sec max
2008-10-05:    IN:    171896 KB   2037 B/sec  31371 B/sec max    OUT:    468232 KB   5549 B/sec  90860 B/sec max
2008-10-04:    IN:   2263295 KB  26824 B/sec 360443 B/sec max    OUT:    628108 KB   7444 B/sec  90107 B/sec max
2008-10-03:    IN:     69178 KB    819 B/sec  18828 B/sec max    OUT:    655871 KB   7773 B/sec  91011 B/sec max
2008-10-02:    IN:     59355 KB    703 B/sec  12733 B/sec max    OUT:    779757 KB   9241 B/sec  89206 B/sec max
2008-10-01:    IN:    607377 KB   7198 B/sec 372364 B/sec max    OUT:    102138 KB   1210 B/sec  46644 B/sec max
2008-09-30:    IN:    646116 KB   7657 B/sec 358208 B/sec max    OUT:    121033 KB   1434 B/sec  13657 B/sec max
2008-09-29:    IN:    128032 KB   1517 B/sec  69887 B/sec max    OUT:    921920 KB  10926 B/sec  88711 B/sec max
2008-09-28:    IN:   1836283 KB  21763 B/sec 358524 B/sec max    OUT:    120718 KB   1430 B/sec  10638 B/sec max
2008-09-27:    IN:    417322 KB   4946 B/sec 230165 B/sec max    OUT:    359929 KB   4265 B/sec  89813 B/sec max
2008-09-26:    IN:     60145 KB    712 B/sec  22868 B/sec max    OUT:    202385 KB   2398 B/sec  90029 B/sec max
2008-09-25:    IN:   1280644 KB  15178 B/sec 374652 B/sec max    OUT:    580156 KB   6875 B/sec  90166 B/sec max
2008-09-24:    IN:     48217 KB    571 B/sec  19034 B/sec max    OUT:    385033 KB   4563 B/sec  90375 B/sec max
2008-09-23:    IN:    630534 KB   7473 B/sec 257501 B/sec max    OUT:    545766 KB   6468 B/sec  86290 B/sec max
2008-09-22:    IN:    151298 KB   1793 B/sec 151671 B/sec max    OUT:    728939 KB   8639 B/sec  90159 B/sec max
2008-09-21:    IN:   1789983 KB  21214 B/sec 367904 B/sec max    OUT:    146090 KB   1731 B/sec  23107 B/sec max
2008-09-20:    IN:    152228 KB   1804 B/sec  44726 B/sec max    OUT:    271905 KB   3222 B/sec  84992 B/sec max
2008-09-19:    IN:     47189 KB    559 B/sec  15804 B/sec max    OUT:    223524 KB   2649 B/sec  85891 B/sec max
2008-09-18:    IN:   1299189 KB  15397 B/sec 357047 B/sec max    OUT:    257504 KB   3051 B/sec  90891 B/sec max
2008-09-17:    IN:     72182 KB    855 B/sec  25202 B/sec max    OUT:    381693 KB   4523 B/sec  91684 B/sec max
2008-09-16:    IN:     99468 KB   1178 B/sec  62733 B/sec max    OUT:    168709 KB   1999 B/sec  57680 B/sec max
2008-09-15:    IN:   2358891 KB  27957 B/sec 364926 B/sec max    OUT:    761339 KB   9023 B/sec  90017 B/sec max
2008-09-14:    IN:    888415 KB  10529 B/sec 351157 B/sec max    OUT:    774327 KB   9177 B/sec  90837 B/sec max
2008-09-13:    IN:    125109 KB   1482 B/sec  55654 B/sec max    OUT:    357531 KB   4237 B/sec  89452 B/sec max
2008-09-12:    IN:   2441397 KB  28935 B/sec 359232 B/sec max    OUT:    284735 KB   3374 B/sec  87355 B/sec max
2008-09-11:    IN:    154794 KB   1834 B/sec  48810 B/sec max    OUT:    204366 KB   2422 B/sec  84515 B/sec max
2008-09-10:    IN:     43827 KB    519 B/sec  16617 B/sec max    OUT:     86930 KB   1030 B/sec  15700 B/sec max
2008-09-09:    IN:     72562 KB    860 B/sec 109664 B/sec max    OUT:    264742 KB   3137 B/sec  83758 B/sec max
2008-09-08:    IN:   2126966 KB  25208 B/sec 361020 B/sec max    OUT:    405726 KB   4808 B/sec  87233 B/sec max
2008-09-07:    IN:     19348 KB    229 B/sec   2079 B/sec max    OUT:     85532 KB   1013 B/sec  24516 B/sec max
2008-09-06:    IN:     32971 KB    390 B/sec   2457 B/sec max    OUT:    580164 KB   6876 B/sec  90600 B/sec max
2008-09-05:    IN:   2405770 KB  28512 B/sec 355313 B/sec max    OUT:   2334073 KB  27663 B/sec  83244 B/sec max
2008-09-04:    IN:   3065168 KB  36327 B/sec 331785 B/sec max    OUT:   1669970 KB  19792 B/sec  85388 B/sec max
2008-09-03:    IN:   1184276 KB  14035 B/sec 357290 B/sec max    OUT:    343804 KB   4074 B/sec  65594 B/sec max
2008-09-02:    IN:    116184 KB   1377 B/sec 169026 B/sec max    OUT:    518256 KB   6142 B/sec  80437 B/sec max
2008-09-01:    IN:    192585 KB   2282 B/sec 110459 B/sec max    OUT:    189959 KB   2251 B/sec  15687 B/sec max

2008-08:       IN:     34924 MB                                  OUT:     28235 MB

2008-08-31:    IN:   2972291 KB  35227 B/sec 189299 B/sec max    OUT:    230554 KB   2732 B/sec  12018 B/sec max
2008-08-30:    IN:   1173472 KB  13907 B/sec 355131 B/sec max    OUT:    186517 KB   2210 B/sec  18197 B/sec max
2008-08-29:    IN:    151363 KB   1793 B/sec  38961 B/sec max    OUT:    179421 KB   2126 B/sec  26551 B/sec max
2008-08-28:    IN:    155187 KB   1839 B/sec  50908 B/sec max    OUT:    343267 KB   4068 B/sec  75945 B/sec max
2008-08-27:    IN:     44460 KB    526 B/sec  12264 B/sec max    OUT:    137087 KB   1624 B/sec  32962 B/sec max
2008-08-26:    IN:    179702 KB   2129 B/sec  62709 B/sec max    OUT:    157536 KB   1867 B/sec  18330 B/sec max
2008-08-25:    IN:     45427 KB    538 B/sec  21960 B/sec max    OUT:    259597 KB   3076 B/sec  57548 B/sec max
2008-08-24:    IN:    806714 KB   9561 B/sec 372864 B/sec max    OUT:    205877 KB   2440 B/sec  48833 B/sec max
2008-08-23:    IN:   4725288 KB  56003 B/sec 358814 B/sec max    OUT:    316141 KB   3746 B/sec  84494 B/sec max
2008-08-22:    IN:    180029 KB   2133 B/sec  55702 B/sec max    OUT:    406316 KB   4815 B/sec  90056 B/sec max
2008-08-21:    IN:    228238 KB   2705 B/sec  46918 B/sec max    OUT:    359862 KB   4265 B/sec  87870 B/sec max
2008-08-20:    IN:    327878 KB   3885 B/sec  55632 B/sec max    OUT:    354324 KB   4199 B/sec  88814 B/sec max
2008-08-19:    IN:     86142 KB   1020 B/sec  25216 B/sec max    OUT:    212602 KB   2519 B/sec  82832 B/sec max
2008-08-18:    IN:     94283 KB   1117 B/sec  62096 B/sec max    OUT:    175262 KB   2077 B/sec  21658 B/sec max
2008-08-17:    IN:    193013 KB   2287 B/sec  72119 B/sec max    OUT:    276227 KB   3273 B/sec  82889 B/sec max
2008-08-16:    IN:    104673 KB   1240 B/sec  81909 B/sec max    OUT:    179099 KB   2122 B/sec  55338 B/sec max
2008-08-15:    IN:   1314174 KB  15575 B/sec 386828 B/sec max    OUT:    349783 KB   4145 B/sec  84955 B/sec max
2008-08-14:    IN:    103509 KB   1226 B/sec  41587 B/sec max    OUT:    294323 KB   3488 B/sec  87040 B/sec max
2008-08-13:    IN:     90310 KB   1070 B/sec  40524 B/sec max    OUT:    301321 KB   3571 B/sec  90666 B/sec max
2008-08-12:    IN:     45420 KB    538 B/sec  34456 B/sec max    OUT:    149905 KB   1776 B/sec  44878 B/sec max
2008-08-11:    IN:   1634187 KB  19368 B/sec 357250 B/sec max    OUT:    152158 KB   1803 B/sec  20919 B/sec max
2008-08-10:    IN:    295715 KB   3504 B/sec  45988 B/sec max    OUT:   3087817 KB  36596 B/sec  94498 B/sec max
2008-08-09:    IN:   9555296 KB 113247 B/sec 369386 B/sec max    OUT:   4551512 KB  53943 B/sec  93552 B/sec max
2008-08-08:    IN:   1117473 KB  13244 B/sec 354572 B/sec max    OUT:   2207441 KB  26162 B/sec  91448 B/sec max
2008-08-07:    IN:    259491 KB   3075 B/sec 100788 B/sec max    OUT:   3055223 KB  36210 B/sec  88867 B/sec max
2008-08-06:    IN:    114460 KB   1356 B/sec  19711 B/sec max    OUT:   2876816 KB  34095 B/sec  91520 B/sec max
2008-08-05:    IN:    948162 KB  11237 B/sec 351325 B/sec max    OUT:    403492 KB   4782 B/sec  70138 B/sec max
2008-08-04:    IN:    353381 KB   4188 B/sec  57769 B/sec max    OUT:   1586904 KB  18807 B/sec  84679 B/sec max
2008-08-03:    IN:    146547 KB   1736 B/sec  90077 B/sec max    OUT:   2157441 KB  25569 B/sec  87149 B/sec max
2008-08-02:    IN:   3295513 KB  39057 B/sec 364501 B/sec max    OUT:   2482509 KB  29422 B/sec  81372 B/sec max
2008-08-01:    IN:   5020648 KB  59503 B/sec 366860 B/sec max    OUT:   1277103 KB  15136 B/sec  93473 B/sec max

2008-07:       IN:     66042 MB                                  OUT:     53676 MB

2008-07-31:    IN:     44754 KB    530 B/sec  16973 B/sec max    OUT:    151998 KB   1801 B/sec  44437 B/sec max
2008-07-30:    IN:   1527487 KB  18103 B/sec 361625 B/sec max    OUT:    164344 KB   1947 B/sec  46376 B/sec max
2008-07-29:    IN:     51161 KB    606 B/sec   9024 B/sec max    OUT:    111526 KB   1321 B/sec  15333 B/sec max
2008-07-28:    IN:     32890 KB    389 B/sec   5932 B/sec max    OUT:    127108 KB   1506 B/sec  11400 B/sec max
2008-07-27:    IN:    552329 KB   6546 B/sec 110290 B/sec max    OUT:    785166 KB   9305 B/sec  70908 B/sec max
2008-07-26:    IN:    521831 KB   6184 B/sec  58323 B/sec max    OUT:    296168 KB   3510 B/sec  57481 B/sec max
2008-07-25:    IN:   1297291 KB  15375 B/sec 361251 B/sec max    OUT:    158518 KB   1878 B/sec  10184 B/sec max
2008-07-24:    IN:     33279 KB    394 B/sec  11684 B/sec max    OUT:    147823 KB   1751 B/sec  12212 B/sec max
2008-07-23:    IN:     50922 KB    603 B/sec  18406 B/sec max    OUT:    136710 KB   1620 B/sec  15453 B/sec max
2008-07-22:    IN:   1503607 KB  17820 B/sec 360720 B/sec max    OUT:    154773 KB   1834 B/sec  15904 B/sec max
2008-07-21:    IN:     63679 KB    754 B/sec  24014 B/sec max    OUT:    133747 KB   1585 B/sec   8704 B/sec max
2008-07-20:    IN:    307833 KB   3648 B/sec 178114 B/sec max    OUT:    154223 KB   1827 B/sec  14112 B/sec max
2008-07-19:    IN:    170491 KB   2020 B/sec  52893 B/sec max    OUT:    160804 KB   1905 B/sec  15606 B/sec max
2008-07-18:    IN:   1730595 KB  20510 B/sec 361990 B/sec max    OUT:    215956 KB   2559 B/sec  59391 B/sec max
2008-07-17:    IN:    145257 KB   1721 B/sec  48948 B/sec max    OUT:    205712 KB   2438 B/sec  27208 B/sec max
2008-07-16:    IN:    607633 KB   7201 B/sec 354231 B/sec max    OUT:    212252 KB   2515 B/sec  20801 B/sec max
2008-07-15:    IN:    318655 KB   3776 B/sec  38632 B/sec max    OUT:   5676957 KB  67282 B/sec  90860 B/sec max
2008-07-14:    IN:   5219240 KB  61857 B/sec 301192 B/sec max    OUT:   5893001 KB  69842 B/sec  85709 B/sec max
2008-07-13:    IN:   4394011 KB  52077 B/sec 355725 B/sec max    OUT:   5533191 KB  65578 B/sec  93437 B/sec max
2008-07-12:    IN:   7575822 KB  89787 B/sec 250899 B/sec max    OUT:   5857043 KB  69416 B/sec  92021 B/sec max
2008-07-11:    IN:   2942583 KB  34875 B/sec 361232 B/sec max    OUT:   6605425 KB  78286 B/sec  93900 B/sec max
2008-07-10:    IN:   8557280 KB 101419 B/sec 292495 B/sec max    OUT:   5443703 KB  64517 B/sec  85076 B/sec max
2008-07-09:    IN:   1624555 KB  19253 B/sec 274112 B/sec max    OUT:   1085116 KB  12860 B/sec  80100 B/sec max
2008-07-08:    IN:    792849 KB   9396 B/sec 356109 B/sec max    OUT:    867255 KB  10278 B/sec  93558 B/sec max
2008-07-07:    IN:   2283722 KB  27066 B/sec 357042 B/sec max    OUT:    306032 KB   3627 B/sec  52133 B/sec max
2008-07-06:    IN:   4042705 KB  47913 B/sec 502560 B/sec max    OUT:   5376983 KB  63727 B/sec  89250 B/sec max
2008-07-05:    IN:   8838314 KB 104750 B/sec 228198 B/sec max    OUT:   5654402 KB  67015 B/sec  89920 B/sec max
2008-07-04:    IN:   8185762 KB  97016 B/sec 357278 B/sec max    OUT:   2676188 KB  31717 B/sec  80049 B/sec max
2008-07-03:    IN:   1744855 KB  20679 B/sec 366089 B/sec max    OUT:    223137 KB   2644 B/sec  18208 B/sec max
2008-07-02:    IN:   1353355 KB  16039 B/sec 249299 B/sec max    OUT:    196252 KB   2325 B/sec  16438 B/sec max
2008-07-01:    IN:   1112836 KB  13189 B/sec 358291 B/sec max    OUT:    253037 KB   2998 B/sec  64244 B/sec max

2008-06:       IN:     29996 MB                                  OUT:     14024 MB

2008-06-30:    IN:    271709 KB   3220 B/sec 108652 B/sec max    OUT:    225518 KB   2672 B/sec  42055 B/sec max
2008-06-29:    IN:   1155060 KB  13689 B/sec 358888 B/sec max    OUT:    156796 KB   1858 B/sec  18939 B/sec max
2008-06-28:    IN:   6024135 KB  71397 B/sec 354672 B/sec max    OUT:   3513236 KB  41638 B/sec  75315 B/sec max
2008-06-27:    IN:   3228257 KB  38260 B/sec 319123 B/sec max    OUT:   1001329 KB  11867 B/sec  77353 B/sec max
2008-06-26:    IN:    929334 KB  11014 B/sec 363683 B/sec max    OUT:    200279 KB   2373 B/sec  12486 B/sec max
2008-06-25:    IN:    256738 KB   3042 B/sec 124353 B/sec max    OUT:    199372 KB   2362 B/sec  13109 B/sec max
2008-06-24:    IN:    144577 KB   1713 B/sec  57325 B/sec max    OUT:    309661 KB   3670 B/sec  42053 B/sec max
2008-06-23:    IN:   1669082 KB  19781 B/sec 361081 B/sec max    OUT:    293288 KB   3476 B/sec  40416 B/sec max
2008-06-22:    IN:     23829 KB    282 B/sec   2172 B/sec max    OUT:    152276 KB   1804 B/sec  11903 B/sec max
2008-06-21:    IN:     24513 KB    290 B/sec   2064 B/sec max    OUT:    166139 KB   1969 B/sec  12537 B/sec max
2008-06-20:    IN:     61412 KB    727 B/sec  20363 B/sec max    OUT:    246700 KB   2923 B/sec  33914 B/sec max
2008-06-19:    IN:    694002 KB   8225 B/sec 354598 B/sec max    OUT:    665733 KB   7890 B/sec  90093 B/sec max
2008-06-18:    IN:     68001 KB    805 B/sec  32040 B/sec max    OUT:    218511 KB   2589 B/sec  71167 B/sec max
2008-06-17:    IN:    295379 KB   3500 B/sec 331082 B/sec max    OUT:    602977 KB   7146 B/sec  82602 B/sec max
2008-06-16:    IN:     36806 KB    436 B/sec   5807 B/sec max    OUT:    368631 KB   4368 B/sec  90617 B/sec max
2008-06-15:    IN:    408493 KB   4841 B/sec 169296 B/sec max    OUT:    199536 KB   2364 B/sec  15558 B/sec max
2008-06-14:    IN:    487300 KB   5775 B/sec 370348 B/sec max    OUT:    156390 KB   1853 B/sec  13665 B/sec max
2008-06-13:    IN:   1490049 KB  17659 B/sec 364517 B/sec max    OUT:    250783 KB   2972 B/sec  59429 B/sec max
2008-06-12:    IN:    126234 KB   1496 B/sec  74063 B/sec max    OUT:    230920 KB   2736 B/sec  20395 B/sec max
2008-06-11:    IN:    628460 KB   7448 B/sec 353583 B/sec max    OUT:    188894 KB   2238 B/sec  12531 B/sec max
2008-06-10:    IN:    463583 KB   5494 B/sec 202771 B/sec max    OUT:    284680 KB   3373 B/sec  57330 B/sec max
2008-06-09:    IN:    412066 KB   4883 B/sec 358485 B/sec max    OUT:    206410 KB   2446 B/sec  33084 B/sec max
2008-06-08:    IN:    203021 KB   2406 B/sec  79095 B/sec max    OUT:    186054 KB   2205 B/sec  28956 B/sec max
2008-06-07:    IN:   9587315 KB 113627 B/sec 366713 B/sec max    OUT:   2894099 KB  34300 B/sec  85310 B/sec max
2008-06-06:    IN:     38529 KB    456 B/sec   7923 B/sec max    OUT:    198233 KB   2349 B/sec  13124 B/sec max
2008-06-05:    IN:    102829 KB   1218 B/sec  92528 B/sec max    OUT:    146680 KB   1738 B/sec   9566 B/sec max
2008-06-04:    IN:     52666 KB    624 B/sec  13714 B/sec max    OUT:    138103 KB   1636 B/sec  18597 B/sec max
2008-06-03:    IN:    869720 KB  10307 B/sec 299325 B/sec max    OUT:    181159 KB   2147 B/sec  13858 B/sec max
2008-06-02:    IN:     38707 KB    458 B/sec  16793 B/sec max    OUT:    282683 KB   3350 B/sec  46780 B/sec max
2008-06-01:    IN:    924779 KB  10960 B/sec 125919 B/sec max    OUT:    495987 KB   5878 B/sec  73150 B/sec max

2008-05:       IN:     18981 MB                                  OUT:      6754 MB

2008-05-31:    IN:   1943838 KB  23038 B/sec 366463 B/sec max    OUT:    431930 KB   5119 B/sec  63030 B/sec max
2008-05-30:    IN:   2048238 KB  24275 B/sec 368803 B/sec max    OUT:    184732 KB   2189 B/sec  20091 B/sec max
2008-05-29:    IN:     75388 KB    893 B/sec  74200 B/sec max    OUT:    165702 KB   1963 B/sec  33546 B/sec max
2008-05-28:    IN:     70947 KB    840 B/sec  77506 B/sec max    OUT:    168590 KB   1998 B/sec  17315 B/sec max
2008-05-27:    IN:    250306 KB   2966 B/sec 351452 B/sec max    OUT:    168700 KB   1999 B/sec  13933 B/sec max
2008-05-26:    IN:   1217132 KB  14425 B/sec 373420 B/sec max    OUT:    260714 KB   3089 B/sec  22128 B/sec max
2008-05-25:    IN:    199291 KB   2361 B/sec  48118 B/sec max    OUT:    307733 KB   3647 B/sec  68113 B/sec max
2008-05-24:    IN:   1578682 KB  18710 B/sec 361963 B/sec max    OUT:    167263 KB   1982 B/sec  14205 B/sec max
2008-05-23:    IN:    190537 KB   2258 B/sec 112375 B/sec max    OUT:    210032 KB   2489 B/sec  85484 B/sec max
2008-05-22:    IN:    120307 KB   1425 B/sec  60953 B/sec max    OUT:    248950 KB   2950 B/sec  80909 B/sec max
2008-05-21:    IN:    487070 KB   5772 B/sec 357812 B/sec max    OUT:    176338 KB   2089 B/sec  69787 B/sec max
2008-05-20:    IN:     71174 KB    843 B/sec  27150 B/sec max    OUT:    208248 KB   2468 B/sec  15540 B/sec max
2008-05-19:    IN:     43439 KB    514 B/sec  12115 B/sec max    OUT:    275426 KB   3264 B/sec  40669 B/sec max
2008-05-18:    IN:    210191 KB   2491 B/sec 104878 B/sec max    OUT:    214297 KB   2539 B/sec  20725 B/sec max
2008-05-17:    IN:   1892527 KB  22429 B/sec 362872 B/sec max    OUT:    211203 KB   2503 B/sec  11856 B/sec max
2008-05-16:    IN:     36559 KB    433 B/sec   5635 B/sec max    OUT:    195701 KB   2319 B/sec  37523 B/sec max
2008-05-15:    IN:     45655 KB    541 B/sec  24528 B/sec max    OUT:    414274 KB   4909 B/sec  71936 B/sec max
2008-05-14:    IN:     39259 KB    465 B/sec   6215 B/sec max    OUT:    305756 KB   3623 B/sec  93224 B/sec max
2008-05-13:    IN:    561727 KB   6657 B/sec 356418 B/sec max    OUT:    271680 KB   3219 B/sec  56594 B/sec max
2008-05-12:    IN:    108001 KB   1280 B/sec 105608 B/sec max    OUT:    194779 KB   2308 B/sec  16861 B/sec max
2008-05-11:    IN:    293601 KB   3479 B/sec 101557 B/sec max    OUT:    168474 KB   1996 B/sec  13084 B/sec max
2008-05-10:    IN:    561188 KB   6651 B/sec 109750 B/sec max    OUT:    263190 KB   3119 B/sec  26153 B/sec max
2008-05-09:    IN:   2376876 KB  28170 B/sec 359268 B/sec max    OUT:    157899 KB   1871 B/sec  12682 B/sec max
2008-05-08:    IN:    210221 KB   2491 B/sec 133650 B/sec max    OUT:    156781 KB   1858 B/sec  43831 B/sec max
2008-05-07:    IN:     49143 KB    582 B/sec  11437 B/sec max    OUT:    195769 KB   2320 B/sec   9687 B/sec max
2008-05-06:    IN:     51814 KB    614 B/sec  20528 B/sec max    OUT:    294822 KB   3494 B/sec  53293 B/sec max
2008-05-05:    IN:     66734 KB    790 B/sec  73539 B/sec max    OUT:    213900 KB   2535 B/sec  38987 B/sec max
2008-05-04:    IN:    621357 KB   7364 B/sec 113808 B/sec max    OUT:    165327 KB   1959 B/sec  13845 B/sec max
2008-05-03:    IN:   3794257 KB  44968 B/sec 357679 B/sec max    OUT:    226216 KB   2681 B/sec  14923 B/sec max
2008-05-02:    IN:    177132 KB   2099 B/sec 151689 B/sec max    OUT:    146271 KB   1733 B/sec   8800 B/sec max
2008-05-01:    IN:     44728 KB    530 B/sec  13166 B/sec max    OUT:    146310 KB   1734 B/sec  39419 B/sec max

2008-04:       IN:     21518 MB                                  OUT:     82469 MB

2008-04-30:    IN:     37925 KB    449 B/sec   5433 B/sec max    OUT:    125306 KB   1485 B/sec  27293 B/sec max
2008-04-29:    IN:    113195 KB   1341 B/sec  27942 B/sec max    OUT:    166786 KB   1976 B/sec  15004 B/sec max
2008-04-28:    IN:     97472 KB   1155 B/sec  94393 B/sec max    OUT:    226716 KB   2687 B/sec  45385 B/sec max
2008-04-27:    IN:    544565 KB   6454 B/sec 120596 B/sec max    OUT:    214115 KB   2537 B/sec  56413 B/sec max
2008-04-26:    IN:   1923726 KB  22799 B/sec 364871 B/sec max    OUT:    512199 KB   6070 B/sec  70331 B/sec max
2008-04-25:    IN:    155006 KB   1837 B/sec  76855 B/sec max    OUT:    663600 KB   7864 B/sec  50136 B/sec max
2008-04-24:    IN:    312493 KB   3703 B/sec 102330 B/sec max    OUT:   2197694 KB  26046 B/sec  73744 B/sec max
2008-04-23:    IN:   1073649 KB  12724 B/sec 355150 B/sec max    OUT:   1511450 KB  17913 B/sec  73704 B/sec max
2008-04-22:    IN:    237411 KB   2813 B/sec 109856 B/sec max    OUT:   1175311 KB  13929 B/sec  75061 B/sec max
2008-04-21:    IN:    636324 KB   7541 B/sec 156013 B/sec max    OUT:    633914 KB   7513 B/sec  70852 B/sec max
2008-04-20:    IN:    632633 KB   7497 B/sec 208645 B/sec max    OUT:   1154407 KB  13681 B/sec  72433 B/sec max
2008-04-19:    IN:   3012271 KB  35700 B/sec 356589 B/sec max    OUT:   1224411 KB  14511 B/sec  75155 B/sec max
2008-04-18:    IN:    549742 KB   6515 B/sec 147179 B/sec max    OUT:   1847742 KB  21899 B/sec  79999 B/sec max
